Pending
$91.60Waiting for the 30-day review periodPartner Portal · Design previewSample data as of October 5, 2026 · no real earnings or transfersExit preview
PINSOT PARTNERS
Overview
Available
$45.80Eligible for the next payout runPaid
$39.80Illustrative completed payoutYOUR AGREEMENT
20% of eligible subscription revenue.
For the first 12 months.
Every calculation has an invoice, a rate and a clear explanation. Owner subscription fees stay the same.
See how it worksRecent activity
5 sample records
| Invoice / adjustment | Referred salon | Eligible subscription | Rate | Commission | Status | Details |
|---|---|---|---|---|---|---|
| DEMO-1012026-09-02 | Willow Nail StudioSalon OS | $229.00 | 20% | $45.80 | Available | |
| DEMO-1022026-09-20 | River Nail HouseScale | $399.00 | 20% | $79.80 | Pending | |
| DEMO-1032026-09-25 | Cedar BeautyStart | $79.00 | 20% | $15.80 | Pending | |
| DEMO-1042026-08-01 | Willow Nail StudioSalon OS · discounted | $199.00 | 20% | $39.80 | Paid | |
| DEMO-1052026-09-28 | Cedar BeautyPartial refund of DEMO-103 | −$20.00 | 20% | −$4.00 | Pending |
No matching records. Clear the search or change the status.